Aggregate performance data across 200+ client engagements. All figures represent verified outcomes from active or completed Brikbond engagements.
Performance benchmarks across primary channels managed within Brikbond retainer engagements. Data represents 6-month rolling average.
| Channel | Avg. ROAS / ROI | Avg. CPL | Lead Quality Score | Relative Performance | Best Fit |
|---|---|---|---|---|---|
| Meta Ads (Lead Gen) | 4.2x ROAS | ₹186 – ₹420 | 7.2 / 10 | B2C, Real Estate, Local Services | |
| Google Search PPC | 3.6x ROAS | ₹280 – ₹680 | 8.4 / 10 | High-intent, B2B, E-Commerce | |
| LinkedIn Organic + Outreach | 6.1x ROI | ₹0 – ₹120 | 9.1 / 10 | B2B SaaS, Consulting, Professional Services | |
| Google My Business + Local SEO | 8.2x ROI | ₹0 – ₹60 | 7.8 / 10 | Local Services, Multi-location Businesses | |
| Instagram Reels + Social | 2.8x ROI | ₹320 – ₹900 | 6.4 / 10 | Brand Awareness, D2C, Consumer Brands | |
| WhatsApp Automation | 11.4x ROI | ₹0 – ₹40 | 8.9 / 10 | Lead Nurturing, Re-engagement, Healthcare |
* All data represents aggregated averages from Brikbond-managed engagements. Individual results vary by industry, offer, and market conditions.
Start with a no-obligation strategy session. We'll map your current metrics against industry benchmarks and show you where the performance gap is.